A member of the SI-Australia team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Applied Cyber Security | Mar 2025 | Masters Degree (Coursework) | |
Applied Science | Mar 2025 | Masters Degree (Coursework) | |
Applied Science (Occupational Health and Safety) | Mar 2025 | Masters Degree (Coursework) | |
Applied Science (Psychology) | Mar 2025 | Masters Degree (Coursework) | |
Business | Mar 2025 | Masters Degree (Coursework) | |
Computing | Mar 2025 | Masters Degree (Coursework) | |
Data Science | Mar 2025 | Masters Degree (Coursework) | |
Data Science (1 Year) | Mar 2025 | Graduate Diploma | |
Digital Business Transformation | Mar 2025 | Masters Degree (Coursework) | |
Education | Mar 2025 | Masters Degree (Coursework) | |
Engineering Project Management | Mar 2025 | Masters Degree (Coursework) | |
Engineering Technology (civil) | Mar 2025 | Masters Degree (Coursework) | |
Engineering Technology (mechanical) | Mar 2025 | Masters Degree (Coursework) | |
Engineering Technology (mining) | Mar 2025 | Masters Degree (Coursework) | |
Engineering Technology (Renewable Energy and Electrical Power Systems) | Mar 2025 | Masters Degree (Coursework) | |
Health Research | Mar 2025 | Masters Degree (Coursework) | |
Mining | Mar 2025 | Graduate Diploma | |
Nursing (1.5 Years) | Mar 2025 | Masters Degree (Coursework) | |
Professional Accounting | Mar 2025 | Masters Degree (Coursework) | |
Professional Psychology | Jul 2025 | Masters Degree (Coursework) | |
Psychology (Clinical) | Jul 2025 | Masters Degree (Coursework) | |
Public Health | Mar 2025 | Masters Degree (Coursework) | |
Public Health (1 Year) | Jul 2025 | Graduate Diploma | |
Reliability Engineering | Mar 2025 | Graduate Certificate | |
Social Work (Qualifying) | Mar 2025 | Masters Degree (Coursework) | |
Teaching (Early Childhood) | Mar 2025 | Masters Degree (Coursework) | |
Technology (Enterprise Systems and Business Analytics) | Mar 2025 | Masters Degree (Coursework) | |
Technology (Software Engineering) | Mar 2025 | Masters Degree (Coursework) | |
Visual and Performing Arts | Mar 2025 | Masters Degree (Coursework) | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business | Mar 2025 | Doctoral Degree | |
Education | Mar 2025 | Doctoral Degree | |
Engineering | Mar 2025 | Doctoral Degree | |
Health & Allied Health | Mar 2025 | Doctoral Degree | |
Human Movement | Mar 2025 | Doctoral Degree | |
Information Technology | Mar 2025 | Doctoral Degree | |
Mathematics | Mar 2025 | Doctoral Degree | |
Nursing, Midwifery & Paramedicine | Mar 2025 | Doctoral Degree | |
Performing & Visual Arts | Mar 2025 | Doctoral Degree | |
Philosophy | Mar 2025 | Doctoral Degree | |
Psychology | Mar 2025 | Doctoral Degree | |
Science | Mar 2025 | Doctoral Degree | |
Social Science, Arts & Community Services | Mar 2025 | Doctoral Degree | |
"SI-Australia helped me successfully apply to study business in Australia and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free"
©2024 SI-Australia | All rights reserved | Privacy Policy