A member of the SI-Australia team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Jul 2025 | Bachelor’s Degree | |
Archaeology | Jul 2025 | Bachelor’s Degree | |
Archaeology (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Arts | Jul 2025 | Bachelor’s Degree | |
Arts (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Arts / Health Sciences | Jul 2025 | Bachelor’s Degree | |
Arts / Science | Jul 2025 | Bachelor’s Degree | |
Biological Sciences | Jul 2025 | Bachelor’s Degree | |
Biological Sciences with Honours | Jul 2025 | Bachelor’s Degree with Honours | |
Biomedical Science | Jul 2025 | Bachelor’s Degree | |
Biomedical Science (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Biomedicine (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Business | Jul 2025 | Bachelor’s Degree | |
Business Analytics | Jul 2025 | Bachelor’s Degree | |
Civil Engineering (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Commerce | Jul 2025 | Bachelor’s Degree | |
Commerce / Arts | Jul 2025 | Bachelor’s Degree | |
Commerce / Biomedicine | Jul 2025 | Bachelor’s Degree | |
Commerce / Computer Science | Jul 2025 | Bachelor’s Degree | |
Commerce / Global Studies | Jul 2025 | Bachelor’s Degree | |
Commerce / Health Sciences | Jul 2025 | Bachelor’s Degree | |
Commerce / Psychological Science | Jul 2025 | Bachelor’s Degree | |
Commerce / Science | Jul 2025 | Bachelor’s Degree | |
Computer Science | Jul 2025 | Bachelor’s Degree | |
Computer Science and Information Technology (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Criminology | Jul 2025 | Bachelor’s Degree | |
Criminology / Psychological Science | Jul 2025 | Bachelor’s Degree | |
Cybersecurity | Jul 2025 | Bachelor’s Degree | |
Education | Jul 2025 | Bachelor’s Degree | |
Engineering Honours (Industrial) | Jul 2025 | Bachelor’s Degree with Honours | |
Engineering Technology | Jul 2025 | Associate Degree | |
Exercise Science | Jul 2025 | Bachelor’s Degree | |
Global Studies | Jul 2025 | Bachelor’s Degree | |
Health Sciences | Jul 2025 | Bachelor’s Degree | |
Information Technology | Jul 2025 | Bachelor’s Degree | |
International Relations (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Languages and Linguistics | Jul 2025 | Bachelor’s Degree | |
Laws (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Arts | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Commerce | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Criminology | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Global Studies | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Media and Communication | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Politics, Philosophy and Economics | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Psychological Science | Jul 2025 | Bachelor’s Degree with Honours | |
Laws (Honours) / Science | Jul 2025 | Bachelor’s Degree with Honours | |
Media and Communication | Jul 2025 | Bachelor’s Degree | |
Nursing (Enrolled Nurse Pathway) | Jul 2025 | Bachelor’s Degree | |
Nursing (Graduate Entry Pathway) | Mar 2026 | Bachelor’s Degree | |
Paramedic Practice with Honours | Mar 2026 | Bachelor’s Degree | |
Politics, Philosophy and Economics | Jul 2025 | Bachelor’s Degree | |
Psychological Science | Jul 2025 | Bachelor’s Degree | |
Science | Jul 2025 | Bachelor’s Degree | |
Science (1 Year) | Jul 2025 | Diploma | |
Science (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Science (Wildlife and Conservation Biology) with Honours | Jul 2025 | Bachelor’s Degree with Honours | |
Teacher Education | Jul 2025 | Associate Degree | |
Visual Arts | Jul 2025 | Bachelor’s Degree | |
Visual Arts (Honours) | Jul 2025 | Bachelor’s Degree with Honours | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Applied Science (Research) | Jul 2025 | Masters Degree (Research) | |
Archaeology (1 Year) | Jul 2025 | Graduate Diploma | |
Archaeology (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Artificial Intelligence | Nov 2025 | Masters Degree (Coursework) | |
Arts | Jul 2025 | Masters Degree (Coursework) | |
Biotechnology and Bioinformatics | Jul 2025 | Masters Degree (Coursework) | |
Biotechnology Management | Jul 2025 | Masters Degree (Coursework) | |
Business (1 Year) | Jul 2025 | Graduate Diploma | |
Business (Research) | Jul 2025 | Masters Degree (Research) | |
Business Administration | Jul 2025 | Graduate Diploma | |
Business Analytics (1 Year) | Jul 2025 | Graduate Diploma | |
Business Analytics (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Business Analytics (Data science) | Jul 2025 | Masters Degree (Coursework) | |
Business Information Systems (1 Year) | Jul 2025 | Graduate Diploma | |
Business Information Systems (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Chemical Sciences | Jul 2025 | Masters Degree (Coursework) | |
Civil Engineering | Jul 2025 | Masters Degree (Coursework) | |
Clinical Psychology | Mar 2026 | Masters Degree (Coursework) | |
Construction Engineering And Management | Jul 2025 | Masters Degree (Coursework) | |
Counselling, Rehabilitation and Mental Health | Jul 2025 | Masters Degree (Coursework) | |
Cybersecurity | Jul 2025 | Masters Degree (Coursework) | |
Data Science | Nov 2025 | Masters Degree (Coursework) | |
Dietetics | Jul 2025 | Masters Degree (Coursework) | |
Digital Health | Jul 2025 | Graduate Certificate | |
Digital Health (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Education | Jul 2025 | Graduate Diploma | |
Education (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Education (Research) | Jul 2025 | Masters Degree (Research) | |
Engineering | Jul 2025 | Masters Degree (Coursework) | |
Engineering (Research) | Jul 2025 | Masters Degree (Coursework) | |
Engineering Management (1 Year) | Jul 2025 | Graduate Diploma | |
Engineering Management (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Extended Professional Accounting | Jul 2025 | Masters Degree (Extended) | |
Financial Analysis | Jul 2025 | Masters Degree (Coursework) | |
Health Administration | Jul 2025 | Masters Degree (Coursework) | |
Information and Communication Technology | Jul 2025 | Masters Degree (Coursework) | |
Information Technology | Jul 2025 | Masters Degree (Coursework) | |
International Business (1 Year) | Jul 2025 | Graduate Diploma | |
International Business (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
International Development | Jul 2025 | Masters Degree (Coursework) | |
International Relations | Jul 2025 | Masters Degree (Coursework) | |
Laws (Research) | Jul 2025 | Masters Degree (Research) | |
Logistics and Supply Chain Management | Jul 2025 | Graduate Certificate | |
Logistics and Supply Chain Management (1 Year) | Jul 2025 | Graduate Diploma | |
Logistics and Supply Chain Management (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Manufacturing Engineering | Jul 2025 | Masters Degree (Coursework) | |
Marketing | Jul 2025 | Graduate Certificate | |
Marketing (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
MBA (Global) | Jul 2025 | Masters Degree (Coursework) | |
MBA (Sport Management) | Jul 2025 | Masters Degree (Coursework) | |
Nursing | Jul 2025 | Masters Degree (Coursework) | |
Occupational Therapy Practice | Mar 2026 | Masters Degree (Coursework) | |
Philosophy | Jul 2025 | Masters Degree (Coursework) | |
Physiotherapy Practice | Jan 2026 | Masters Degree (Coursework) | |
Planning | Jul 2025 | Graduate Diploma | |
Planning (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Professional Accounting | Jul 2025 | Masters Degree (Coursework) | |
Professional Accounting (6 Months) | Jul 2025 | Graduate Certificate | |
Psychological Science (Research) | Jul 2025 | Masters Degree (Research) | |
Public Health | Jul 2025 | Masters Degree (Coursework) | |
Public Health and Health Administration | Jul 2025 | Masters Degree (Coursework) | |
Quantum Information Technology | Jul 2025 | Masters Degree (Coursework) | |
Science | Jul 2025 | Masters Degree (Coursework) | |
Social Work (Research) | Jul 2025 | Masters Degree (Research) | |
Speech Pathology | Mar 2026 | Masters Degree (Coursework) | |
Teaching (Primary) | Jul 2025 | Masters Degree (Coursework) | |
Teaching (Primary) (Accelerated) | Jul 2025 | Masters Degree (Coursework) | |
Teaching (Secondary) | Jul 2025 | Masters Degree (Coursework) | |
Teaching (Secondary) (Accelerated) | Jul 2025 | Masters Degree (Coursework) | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Clinical Science | Jul 2025 | Doctoral Degree | |
Juris Doctor | Nov 2025 | Doctoral Degree | |
Midwifery | Jul 2025 | Doctoral Degree | |
Nursing (Professional) | Jul 2025 | Doctoral Degree | |
Philosophy | Jul 2025 | Doctoral Degree | |
Public Health (Professional) | Jul 2025 | Doctoral Degree | |
Social Work (Professional) | Jul 2025 | Doctoral Degree | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Nursing (Graduate Entry Pathway) | Mar 2026 | Bachelor’s Degree | |
Paramedic Practice with Honours | Mar 2026 | Bachelor’s Degree | |
Postgraduate | |||
Artificial Intelligence | Mar 2026 | Masters Degree (Coursework) | |
Clinical Psychology | Mar 2026 | Masters Degree (Coursework) | |
Education (2 Years) | Mar 2026 | Masters Degree (Coursework) | |
Occupational Therapy Practice | Mar 2026 | Masters Degree (Coursework) | |
Physiotherapy Practice | Jan 2026 | Masters Degree (Coursework) | |
Speech Pathology | Mar 2026 | Masters Degree (Coursework) | |
Business Analytics (Data science) | Mar 2026 | Masters Degree (Coursework) | |
"SI-Australia helped me successfully apply to study business in Australia and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free"
©2024 SI-Australia | All rights reserved | Privacy Policy